| Daily Rates (includes cart) | 9 Holes | 18 Holes |
|---|---|---|
| Weekday Greens Fee (Mon-Thu) | $35 | $55 |
| Weekend Greens Fee (Fri-Sun and Holidays) | $45 | $65 |
| Seniors (60+) | $35 | $45 |
| Juniors (age 17 and younger)* | $30 | $40 |
| Season Pass | Silver | Gold |
|---|---|---|
| Single | $1,350 | $1,850 |
| Couple | $1,850 | $2,160 |
| Senior (60+) | $1,150 | $1,550 |
| Silver pass holders pay a $20 Cart Fee | Cart fee included for Gold pass holders. | |
| Junior Walking (17-) | $400 | |
| Junior with Cart (16-17 only) | $700 | |
| Special Rates | Mon-Thu | Fri-Sun |
|---|---|---|
| Twilight (after 3 p.m. with cart) | $40 | $45 |
| Replay Rate | 50% discount | |
| Driving Range | ||
|---|---|---|
| Medium Basket | $8 | |
| Large Basket | $12 | |
| Annual Pass | $400 | |
| Weekday Tournament Rates | 18 Holes | |
|---|---|---|
| Monday – Thursday (1-80) Golfers | $50 | |
| Monday – Thursday (81 and up) Golfers | $50 | |
| Driving Range Reservation | $200 | |
| Weekend Tournaments | 18 Holes | |
|---|---|---|
| Fri – Sun | $65 | |
| Driving Range Reservation | $200 | |
